CATERING
Item |
Small Tray ( 5-6 people ) |
Large Shallow ( 12-15 people ) |
Large Deep (25-30 people} |
---|---|---|---|
Vegetable Dum Biryani | 50 | 85 | 120 |
Egg Dum Biryani | 50 | 85 | 120 |
Veg Pulav | 50 | 85 | 120 |
Veg Fried Rice | 50 | 85 | 120 |
Veg Schezwan Fried Rice | 50 | 85 | 120 |
Egg Fried Rice | 55 | 90 | 130 |
Egg Schezwan Fried Rice | 55 | 90 | 130 |
Paneer Biryani | 55 | 90 | 130 |
Egg Hakka/Schezwan Noodles | 55 | 90 | 130 |
Veg Hakka/Schezwan Noodles | 55 | 90 | 130 |
Chicken Dum Biryani | 55 | 90 | 130 |
Chicken Pulav | 55 | 90 | 130 |
Chicken Fried Rice | 55 | 90 | 130 |
Chicken Schezwan Fried Rice | 55 | 90 | 130 |
Paradise Spl Chicken Dum Biryani | 60 | 100 | 140 |
Boneless Chicken Dum Biryani | 60 | 100 | 140 |
Natu Kodi Chicken Biryani | 60 | 100 | 140 |
Chicken fry Biryani | 60 | 100 | 140 |
Mutton/Goat Dum Biryani | 65 | 110 | 160 |
Gongura Goat Biryani | 70 | 120 | 170 |
Goat Fry Biryani | 70 | 120 | 170 |
Shrimp Dum Biryani | 65 | 110 | 160 |
Fish Dum Biryani | 65 | 110 | 160 |
Item |
Small Tray ( 12 - 15 people ) |
Large Shallow ( 25 - 30 people ) |
Large Deep (35 - 40 people} |
---|---|---|---|
Cut Mirchi | 55 | 85 | 120 |
Onion/Veg/Spinach Pakoda | 55 | 85 | 120 |
Mysore/Veg Bonda | 55 | 85 | 120 |
Chole Chaat | 55 | 85 | 120 |
Gobi 65 | 60 | 90 | 130 |
Baby Corn 65 | 60 | 90 | 130 |
Curry Leaf Gobi | 60 | 90 | 130 |
Gobi Manchurian | 60 | 90 | 130 |
Veg Manchurian | 60 | 90 | 130 |
Baby Corn Manchurian | 60 | 90 | 130 |
Veg 555 | 70 | 110 | 150 |
Paneer Manchurian | 70 | 110 | 150 |
Chilli Paneer | 70 | 110 | 150 |
Veg Samosa | $ 1.50 Each |
Item |
Small Tray ( 12 - 15 people ) |
Large Shallow (25 - 30 people) |
Large Deep ( 35 - 40 people ) |
---|---|---|---|
Chicken Sukha | 65 | 100 | 140 |
Palanadu Kodi Vepudu | 65 | 100 | 140 |
Chicken 65 | 70 | 110 | 150 |
Chicken Manchurian | 70 | 110 | 150 |
Chilli Chicken | 70 | 110 | 150 |
Hot and Spicy Pepper Chicken | 70 | 110 | 150 |
Majestic Chicken | 70 | 110 | 150 |
Curry leaf Chicken | 70 | 110 | 150 |
Chicken 555 | 70 | 110 | 150 |
Chicken Lollipop | 65 | 100 | 140 |
Natu Kodi Fry | 65 | 100 | 140 |
Mirapakai Chicken | 70 | 110 | 150 |
Item |
Small Tray (12 - 15 people) |
Large Shallow {25 - 30 people) |
Large Deep (35 - 40 people) |
---|---|---|---|
Chicken Tikka | 80 | 120 | 170 |
Malai Kabab | 90 | 140 | 190 |
Hariyali Kabab | 90 | 140 | 190 |
Tandoori Chicken | 90 | 140 | 190 |
Paneer Tikka | 80 | 120 | 170 |
Item |
Small Tray (12 - 15 people) |
Large Shallow (25 - 30 people) |
Large Deep (35 - 40 people) |
---|---|---|---|
Apollo Fish | 90 | 130 | 190 |
Paradise Fish Fry | 90 | 130 | 190 |
Paradise Shrimp Fry | 90 | 130 | 190 |
Ginger Prawn | 90 | 130 | 190 |
Item |
Small Tray ( 12 - 15 people ) |
Large Shallow (25 - 30 people) |
Large Deep (35 - 40 people) |
---|---|---|---|
Paradise Dal Fry | 55 | 85 | 110 |
Baagara Bhaigan | 60 | 90 | 120 |
Aloo Gobi | 60 | 90 | 120 |
Aloo Mutter | 60 | 90 | 120 |
Mixed Veg Korma ( coconut base) | 65 | 100 | 140 |
Bhendi Peanut Fry | 60 | 90 | 120 |
Bhindi Vepudu | 60 | 90 | 120 |
Eggplant Curry/Fry | 60 | 90 | 120 |
Kadai Veg | 60 | 90 | 120 |
Paneer Tikka Masala | 65 | 100 | 140 |
Saag Paneer | 65 | 100 | 140 |
Saag Aloo | 60 | 90 | 120 |
Shahi Paneer | 65 | 100 | 140 |
Methi Matar Malai | 65 | 100 | 140 |
Kadai Paneer | 65 | 100 | 140 |
Navaratan Korma | 65 | 100 | 140 |
Malai Kofta | 65 | 100 | 140 |
Mixed Veg Korma(Cream base) | 65 | 100 | 140 |
Egg Curry | 65 | 100 | 140 |
Item |
Small Tray (12 - 15 people) |
Large Shallow (25 - 30 people) |
Large Deep (35 - 40 people) |
---|---|---|---|
Andhra Chicken Curry | 60 | 90 | 130 |
Paradise Chicken Curry | 60 | 90 | 130 |
Chicken Madras Curry | 60 | 90 | 130 |
Dum Ka murg | 60 | 90 | 130 |
Kadai Chicken | 65 | 100 | 140 |
Chicken Tikka Masala | 65 | 100 | 140 |
Butter Chicken | 65 | 100 | 140 |
Chettinad Chicken | 60 | 100 | 130 |
Chicken Saag | 65 | 90 | 130 |
Chicken Vindaloo | 65 | 100 | 140 |
Methi chicken curry( sweet & raw) | 65 | 100 | 140 |
Item |
Small Tray (12 - 15 people) |
Large Shallow (25 - 30 people) |
Large Deep (35 - 40 people) |
---|---|---|---|
Goat Sukha | 100 | 150 | 210 |
Hot and Spicy Goat pepper fry | 100 | 150 | 210 |
Item |
Small Tray (12 - 15 people) |
Large Shallow (25 - 30 people) |
Large Deep (35 - 40 people) |
---|---|---|---|
Paradise Shrimp Curry | 80 | 120 | 170 |
Paradise Fish Curry | 80 | 120 | 170 |
Nellore Chapala Pulusu | 80 | 120 | 170 |
Goan Fish Curry | 80 | 120 | 170 |
Shrimp Vindaloo | 80 | 120 | 170 |
Item |
Small Tray (12 - 15 people) |
Large Shallow (25 - 30 people) |
Large Deep (35 - 40 people) |
---|---|---|---|
Hyderabad Goat Masala | 90 | 140 | 190 |
Gongura Goat Curry | 90 | 140 | 190 |
Goat Madras | 90 | 140 | 190 |
Kadai Goat Curry | 90 | 140 | 190 |
Methi Mutton Cury | 90 | 140 | 190 |
Goat Dalcha | 90 | 140 | 190 |
Item |
Small Tray (12 - 15 people) |
Large Shallow (17 - 20 people) |
Large Deep (25 - 30 people) |
---|---|---|---|
White Rice | 30 | 65 | 85 |
Sambhar | 40 | 70 | 90 |
Sambhar Rice | 45 | 75 | 110 |
Jeera Rice | 45 | 75 | 110 |
Ghongura Rice | 45 | 75 | 110 |
Mint Rice | 45 | 75 | 110 |
Tamarind Rice | 45 | 75 | 110 |
Tomato Rice | 45 | 75 | 110 |
Lemon Rice | 45 | 75 | 110 |
Curd Rice | 45 | 75 | 110 |
Bisbella Bath | 45 | 75 | 110 |
Coconut Rice | 45 | 75 | 110 |
Item |
Small Tray (12 - 12 people) |
Large Shallow (25 - 30 people) |
Large Deep (35 - 40 people) |
---|---|---|---|
Chakra Pongal | 50 | 90 | 130 |
Rice / Badam Kheer | 50 | 90 | 130 |
Pineapple & Mango kesari | 50 | 90 | 130 |
Samiya Payasam | 50 | 90 | 130 |
Double ka meetha | 60 | 100 | 140 |
Fruit Custurd | 60 | 100 | 140 |
Gajar Ka halwa | 60 | 100 | 140 |
Bread Pudding | 60 | 100 | 140 |
Qurbani ka meetha | 60 | 100 | 140 |
Shahi ka tukda | 60 | 100 | 140 |
Gulabjamun | $1.00 Each |
Rasmalai | $1.50 Each |
Almond / Mango culfi | $2 Each |
Item | Price |
---|---|
Chapati | $2 |
Plain Naan | $2 |
Tandoori Roti | $2.50 |
Buttur naan | $2.50 |
Garlic naan | $2.75 |
Bullet naan | $2.75 |
Poori | $2 |
Bhatura | $3 |
Paratha | $3 |
Item | Price |
---|---|
Mango Lassi | $30 / Gallon |
Catering Request Form